WFR WorldFootballRecord
![]() |
FINLAND 2014 | ![]() |
Champions: | HJK |
![]() |
Cup Winners: | HJK |
![]() |
League Cup Winners: | SJK |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HJK | 69 | 33 | 20 | 9 | 4 | 62 | 25 | Champions - Suomen Cup winners | |
2 | SJK | 59 | 33 | 16 | 11 | 6 | 40 | 26 | ||
3 | FC Lahti | 58 | 33 | 15 | 13 | 5 | 45 | 23 | ||
4 | VPS | 48 | 33 | 13 | 9 | 11 | 39 | 34 | ||
5 | IFK Mariehamn | 48 | 33 | 14 | 6 | 13 | 49 | 55 | ||
6 | FF Jaro | 44 | 33 | 12 | 8 | 13 | 47 | 47 | ||
7 | KuPS | 44 | 33 | 11 | 11 | 11 | 44 | 44 | ||
8 | MyPa * | 39 | 33 | 10 | 9 | 14 | 41 | 54 | ||
9 | RoPS | 38 | 33 | 11 | 5 | 17 | 37 | 41 | ||
10 | FC Inter Turku | 36 | 33 | 8 | 12 | 13 | 42 | 47 | ||
11 | FC Honka * | 31 | 33 | 6 | 13 | 14 | 38 | 57 | ||
12 | TPS | 24 | 33 | 6 | 6 | 21 | 29 | 60 | ||
* MyPa and Honka were denied a licence for 2015 | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |